Here you can find the results from the Apedale Event, which took place on 04/02/2017.
For More Detailed Results Analysis and to Share Your Routes With Others, Visit Our Route Gadget Page |
6km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Armstrong | DVO | M60 | 45:25 |
2nd | Jake O'Donnell | DVO | M12 | 49:33 |
3rd | Chris O'Donnell | DVO | M45 | 50:45 |
4th | Gordon Witte | POTOC | M60 | 60:18 |
5th | Lorraine Jackson | MDOC | W50 | 71:56 |
m9 | Mark Clews | POTOC | M21 | 60:36 |
2.9km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Oscar Schafer | GUOC | M21 | 34:00 |
2nd | Richard Geary + 3 | 57:38 | ||
3rd | Sylvia Rowe | POTOC | W70 | 60:12 |
4th | Mandy Ankers | IND | W50 | 87:35 |
5th | Matt Burke + Chloe & Liann | IND | M10 | 103:32 |
6th | Stephen & Jack Timbey | IND | M10 | 103:44 |
m10 | Graham Rowe | POTOC | M75 | 139:54 |
3.5km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ceri Taylor | BISC | M16 | 36:38 |
2nd | David Marshallsay | M60 | 50:03 | |
3rd | John Pigott | POTOC | M70 | 55:20 |
4th | Jean Rostron | POTOC | W75 | 58:18 |
5th | Dave Sparks | POTOC | M70 | 61:47 |
6th | Peter Yoxall | POTOC | M70 | 65:39 |