Here you can find the results from the Downs Banks Event which took place on 14/10/2017.
For More Detailed Results Analysis and to Share Your Routes With Others, Visit Our Route Gadget Page |
1.8km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Darcy Dunn | OD | W12 | 13:36 |
2nd | Huw & Morgan Davies | IND | 29:41 | |
3rd | Jen Banks | IND | 30:46 |
4.3km 350m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Samuel Naylor | POTOC | M21 | 41:08 |
2nd | Tom O'Boyle | WCH | M21 | 43:27 |
3rd | Adam Bushnell | POTOC | M21 | 45:33 |
4th | Craig Storey | WRE | M55 | 45:42 |
5th | David Dunn | RSOC | M35 | 46:09 |
6th | Mary Adams | WCH | W55 | 64:43 |
7th | Andrew Vickerman | POTOC | M35 | 75:52 |
8th | Seth Thomas | IND | M60 | 78:45 |
9th | Mark Clews | POTOC | M21 | 79:46 |
10th | Richard Edwards | PFO | M50 | 109:24 |
m8 | Neil Adams | WCH | M55 | 58:05 |
m4 | Joel Harman | IND | M21 | 70:10 |
1.9km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Darcy Dunn | OD | W12 | 26:57 |
1st | Elizabeth Vickerman | POTOC | W6 | 31:28 |
2nd | Emily Vickerman | POTOC | W40 | 31:31 |
3rd | Keith & Jackie Trivett | IND | 48:56 | |
4th | Alisha Deaville | IND | W14 | 49:52 |
5th | Margaret Shaw | IND | W65 | 64:51 |
3.5km 170m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ray Collins | WCH | M60 | 38:41 |
2nd | Jim Cooke | POTOC | M55 | 40:13 |
3rd | Barry Chambers | DEE | M65 | 48:22 |
4th | Christine Collins | WCH | W55 | 50:31 |
5th | Marian Denham | POTOC | W70 | 52:46 |
6th | Austin Farr | POTOC | M70 | 57:16 |
7th | John Sherwood | DEE | M70 | 57:27 |
8th | Roger Devey | IND | M65 | 68:53 |
9th | Barbara Farr | POTOC | W70 | 69:50 |
10th | John Pigott | POTOC | M70 | 70:50 |
11th | Derek Turner | WRE | M75 | 75:54 |