Here you can find the results from the Tunstall Park Event which took place on 20/05/2017.
For More Detailed Results Analysis and to Share Your Routes With Others, Visit Our Route Gadget Page |
4.6km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martin Pigott | POTOC | M40 | 25:43 |
2nd | Anne Moore | IND | W40 | 29:47 |
3rd | Tom Disney | DEE | M21 | 30:11 |
4th | Craig Storey | WRE | M55 | 30:56 |
5th | Andrew Vickerman | IND | M35 | 33:03 |
6th | Mark Clews | POTOC | M21 | 35:02 |
7th | Henry Morgan | POTOC | M60 | 35:51 |
8th | Ianka Petrova Evans | POTOC | W50 | 36:33 |
9th | Dave Bales | POTOC | M60 | 37:18 |
10th | Seth Thomas | IND | M60 | 39:19 |
11th | John Broadhead | WRE | M60 | 41:12 |
12th | Gordon Witte | POTOC | M60 | 41:54 |
13th | Jacqueline Embrey | DEE | W55 | 43:12 |
14th | Alison Corbett | POTOC | W50 | 45:11 |
15th | John Whitelock | IND | M65 | 48:32 |
m20 | Elizabeth Bales | POTOC | W55 | 37:35 |
1.9km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nikki Wealleans | IND | W21 | 18:06 |
2nd | Elizabeth Vickerman + 1 | IND | 23:16 | |
3rd | Beatrice Clarke + 2 | CCA | W12 | 24:27 |
4th | Holly Moore | IND | W8 | 31:54 |