Here you can find the results from the Whitfield Valley Local Event, which took place on Monday, 26th May 2018. This is also Event 2 of the Summer Parks Series.
For More Detailed Results Analysis and to Share Your Routes With Others, Visit Our Route Gadget Page |
Click here to share your thoughts on the this event. We would love to receive your feedback. (opens in a new window) |
1.3km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Oscar Schiroyer +1 | IND | M4 | 15:45 |
2nd | Seb Schiroyer +1 | IND | M7 | 15:48 |
6.6km 130m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martin Pigott | POTOC | M40 | 42:23 |
2nd | Edward Halliwell | DEE | M45 | 46:42 |
3rd | David Dunn | RSOC | M40 | 50:21 |
4th | Matthew Tinker | EPOC | M35 | 51:30 |
5th | Ben Williams | IND | M35 | 56:18 |
6th | Charlie Cox | IND | M35 | 57:54 |
7th | Jim Cooke | POTOC | M55 | 59:14 |
8th | Johnathan Whilock | POTOC | M50 | 60:56 |
9th | Robert Shenton | BAOC | M45 | 63:39 |
10th | Dave Bales | POTOC | M60 | 66:22 |
11th | Mike Derbyshire | BAOC | M60 | 66:37 |
12th | Ian Ankers | POTOC | M65 | 75:21 |
13th | Ian Wells | RAFO | M65 | 76:06 |
m4 | Mark Clews | POTOC | M21 | 79:36 |
2.4km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrea Muirhead | IND | W35 | 18:49 |
2nd | Shannon Phillips | IND | W21 | 24:25 |
3rd | Darcy Dunn | POTOC | W12 | 26:20 |
4th | Mandy Dunn | POTOC | W45 | 26:21 |
5th | Tom Averill & Joe Peach | IND | M16 | 30:42 |
w2 | Ian & Josh Harvey | IND | M50 | 67:24 |
m5-6 | Radian Wilkes, Maison Cookson & Ryan Belfold | IND | M11 | 86:02 |
4.5km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Gordon Witte | POTOC | M60 | 44:55 |
2nd | Elizabeth Bales | POTOC | W55 | 47:13 |
3rd | Alun Denbury | IND | M21 | 49:49 |
4th | Barry Chambers | DEE | M65 | 50:07 |
5th | Michelle Davies | DEE | W35 | 50:17 |
6th | Marian Denham | POTOC | W70 | 51:48 |
7th | John Pigott | POTOC | M70 | 52:49 |
8th | Robert Hendry | IND | M21 | 57:06 |
9th | Andrew Vickerman | POTOC | M35 | 74:33 |
10th | Elizabeth Vickerman | POTOC | W8 | 74:52 |