Here you can find the results from the Brough Park Event, which took place on Saturday, 23rd June 2018. This is also Event 4 of the Summer Parks Series.
For More Detailed Results Analysis and to Share Your Routes With Others, Visit Our Route Gadget Page |
Click here to share your thoughts on the this event. We would love to receive your feedback. (opens in a new window) |
1.3km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Pigott | POTOC | M9 | 15:35 |
2nd | Bren Bailey +1 | IND | W5 | 16:29 |
3rd | Huw Davies +1 | IND | M5 | 20:10 |
4th | Morgan Davies +1 | IND | M3 | 20:18 |
5th | Simeon Waters +1 | 34:05 | ||
6th | Piu, Sun-yat, Pear & Riley Sammut | IND | 41:25 |
For split times click here
5.4km 180m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martin Pigott | POTOC | M40 | 40:27 |
2nd | Richard Pigott | POTOC | M40 | 43:21 |
3rd | Robert Holdway | POTOC | M35 | 44:21 |
4th | John Sammut | IND | M35 | 55:32 |
5th | Rob Smart | BKO | M45 | 56:00 |
6th | Dave Bales | POTOC | M60 | 57:58 |
7th | Paul Prudhoe | CENTRAL | M65 | 61:45 |
8th | Charlie Cox | IND | M35 | 61:47 |
9th | Jim Cooke | POTOC | M55 | 62:19 |
10th | Paul Young | DVO | M40 | 66:12 |
11th | Gerard Riley | POTOC | M60 | 68:46 |
12th | John Broadhead | WRE | M60 | 71:41 |
13th | Derek Gale | DVO | M70 | 73:47 |
14th | John Sherwood | DEE | M70 | 78:18 |
15th | Mark Clews | POTOC | M21 | 85:10 |
16th | John Whitelock | IND | M65 | 97:25 |
17th | Dallas Moss | IND | M40 | 111:52 |
18th | Denise Broom | POTOC | W55 | 116:53 |
For splits time click here
2.3km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Isaac Elkingtoni | IND | M21 | 30:26 |
2nd | Claire Newey | BOF | W35 | 42:42 |
3rd | Eleanor Waters +1 | 44:15 | ||
4th | Holly Moore | 44:53 | ||
5th | Phillip Broadhead | LEI | M90 | 49:42 |
6th | Oliver Bailey | IND | M11 | 50:28 |
3km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jake O'Donnell | DVO | M12 | 25:33 |
2nd | Elizabeth Bales | POTOC | W55 | 34:59 |
3rd | Ben O'Donnell | DVO | M14 | 35:32 |
4th | Chris O'Donnell | DVO | M50 | 37:56 |
5th | Julia Prudhoe | CENTRAL | W60 | 41:16 |
6th | Hazel Waters | WCH | W65 | 43:30 |
7th | Dora Deaville | POTOC | W65 | 43:44 |
8th | Austin Farr | POTOC | M70 | 46:17 |
9th | Dale Colclough | POTOC | M55 | 52:23 |
10th | Jen Gale | DVO | W70 | 54:24 |
11th | Barbara Farr | POTOC | W75 | 56:14 |
12th | Dawn Moss | IND | W40 | 89:18 |
For splits time click here