Trophy Cabinet
Welcome to the Potteries Orienteering Club (POTOC) online trophy cabinet.
Here is a place where we want to celebrate the success of POTOC members and competitors in our local events. If you make the top three in any competitive or club event, then expect to find yourself with a virtual trophy in our cabinet.
Make sure your aiming to top the POTOC virtual trophy cabinet!
Name | Tunstall Park | WML Kinver | Eyam Moor | Bestwood | Bathpool Park | WML Lizard Wood | Macclesfield Urban | JK Sprint | JK Middle | JK Long | Nesscliffe | Biddulph Grange | Castle Hill | Shoal Hill | Bentley Woods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazel Farson | ![]() |
||||||||||||||
Elizabeth Vickerman | ![]() |
||||||||||||||
Emily Vickerman | ![]() |
||||||||||||||
Phoebe Geary | ![]() |
||||||||||||||
Clive Richardson | ![]() |
||||||||||||||
Austin Farr | ![]() |
||||||||||||||
Denise Broom | ![]() |
||||||||||||||
Tom O'Boyle | ![]() |
||||||||||||||
Neil Woodley | ![]() |
||||||||||||||
Andrew Vickerman | ![]() |
||||||||||||||
Rob Holdway | ![]() |
||||||||||||||
Ellie Bales | ![]() |
![]() |
![]() |
||||||||||||
Martin Pigott | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
Melissa Stubbs | ![]() |
||||||||||||||
Jonathan Blackburn | ![]() |
||||||||||||||
Sylvia Rowe | ![]() |
||||||||||||||
James Bennett | ![]() |
||||||||||||||
D Mitson | ![]() |
||||||||||||||
Anne Whitelock | ![]() |
||||||||||||||
Alexander Evans | ![]() |
||||||||||||||
Olivia Joe and Timbey Peach | ![]() |
||||||||||||||
Harrison Radley and Taylor Wilkes | ![]() |
||||||||||||||
Mike Godfree | ![]() |
||||||||||||||
Ianka Petrova Evans | ![]() |
||||||||||||||
Tom Coombes | ![]() |
||||||||||||||
Graham Pigott |
![]() |
![]() |
![]() |
||||||||||||
Catherine Bushnell | ![]() |
||||||||||||||
Barbara Farr |
![]() |
![]() |
|||||||||||||
Jean Rostron |
![]() |
||||||||||||||
Daniel Pigott | ![]() |
||||||||||||||
Seb Schimme | ![]() |
||||||||||||||
Harry & Tom Chesworth | ![]() |
||||||||||||||
Andis Ozols | ![]() |
||||||||||||||
Alun Denbury | ![]() |
||||||||||||||
Robert Hendry | ![]() |
||||||||||||||
Catherine Bailey | ![]() |
||||||||||||||
Gerry Riley | ![]() |
||||||||||||||
Gordon Witte | ![]() |
||||||||||||||
Barry Chambers | ![]() |
||||||||||||||
Paul Graetz | ![]() |
||||||||||||||
Darcy Dunn | ![]() |
||||||||||||||